Effective cooperation with Marsses
We are pleased to offer you participation in the Marsses affiliate program. Our program is aimed at creating mutually beneficial cooperation and providing the necessary tools for successful partnership.
We value professionalism and strive for constructive interaction. Join us to achieve common goals and high results.
Structure turnover The total value of transactions or investments within the referral structure $0 | ref. from investments 4% | ref. from income 0% | Reward $0 | |
Structure turnover The total value of transactions or investments within the referral structure $1 000 | ref. from investments 4.2% - 1.5% | ref. from income 4.2% - 1.5% | Reward $10 | |
Structure turnover The total value of transactions or investments within the referral structure $4 000 | ref. from investments 4.4% - 2% - 0.3% | ref. from income 4.4% - 2% - 0.3% | Reward $40 | |
Structure turnover The total value of transactions or investments within the referral structure $10 000 | ref. from investments 4.6% - 2.25% - 0.4% | ref. from income 4.6% - 2.25% - 0.4% | Reward $100 | |
Structure turnover The total value of transactions or investments within the referral structure $25 000 | ref. from investments 4.8% - 2.5% - 0.6% - 0.15% | ref. from income 4.8% - 2.5% - 0.6% - 0.15% | Reward $300 | |
Structure turnover The total value of transactions or investments within the referral structure $50 000 | ref. from investments 5% - 2.7% - 0.8% - 0.2% | ref. from income 5% - 2.7% - 0.8% - 0.2% | Reward $600 | |
Structure turnover The total value of transactions or investments within the referral structure $120 000 | ref. from investments 5.5% - 3% - 1% - 0.25% - 0.12% | ref. from income 5.5% - 3% - 1% - 0.25% - 0.12% | Reward $1 500 | |
Structure turnover The total value of transactions or investments within the referral structure $250 000 | ref. from investments 6% - 3.2% - 1.2% - 0.28% - 0.15% | ref. from income 6% - 3.2% - 1.2% - 0.28% - 0.15% | Reward $3 200 | |
Structure turnover The total value of transactions or investments within the referral structure $500 000 | ref. from investments 7% - 3.5% - 1.5% - 0.5% - 0.18% | ref. from income 7% - 3.5% - 1.5% - 0.5% - 0.18% | Reward $7 000 | |
Structure turnover The total value of transactions or investments within the referral structure $1 000 000 | ref. from investments 7.5% - 4% - 2% - 1% - 0.25% | ref. from income 7.5% - 4% - 2% - 1% - 0.25% | Reward $15 000 | |
Structure turnover The total value of transactions or investments within the referral structure $2 000 000 | ref. from investments 10% - 5% - 2.5% - 1.5% - 0.5% | ref. from income 10% - 5% - 2.5% - 1.5% - 0.5% | Reward $35 000 |
How the referral program works?
Build a large team and increase your income. By inviting new participants, you receive both one-time rewards and ongoing income from their activity. The more people in your structure, the higher your potential income.
Invest time in developing the skills and knowledge of your participants to increase their efficiency and motivation. By helping your team grow and develop, you ensure their success and, consequently, your own.
Increase your income by developing your structure and activating participation in the project. Use all available resources and opportunities to maximize your financial results and achieve stable income growth.
Big team - big opportunities
The Marsses referral system provides unique opportunities to significantly increase income. By inviting new participants and expanding your network, you receive rewards for their activity and achievements. This system allows you to earn not only from your own efforts but also consistently from the activity of those you have invited. By training and supporting your team, you create an efficient and productive structure that contributes to your financial growth.